About 4570 208 Street
Developer Alert!!! Land Assembly Potential with 3 properties totalling just over 31,000 sq ft. These properties have OCP designated Ground Oriented Zoning at 1.2 FAR Mixed Use Rowhomes, Townhomes or Plex Homes!!! Located at the crest of the hill in Langley City just outside of highly desirable Brookswood. At $200. per sq ft this 12,196 sq ft property is priced to sell. CAN BE SOLD IN CONJUNCTION WITH PROPERTIES AT 4560 & 4580 - 208TH STREET. Townhome & Plex-Home Best Practices Guide available on request.
Features of 4570 208 Street
MLS® # | R2806412 |
---|---|
Price | $2,448,800 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,253 |
Acres | 0.28 |
Year Built | 1969 |
Type | Residential Detached |
Sub-Type | House/Single Family |
Style | Split Entry |
Status | Active |
Community Information
Address | 4570 208 Street |
---|---|
Area | Langley |
Subdivision | Langley City |
City | Langley |
Province | BC |
Postal Code | V3A 2H9 |
Amenities
Features | Clothes Washer/Dryer/Fridge/Stove/DW, Drapes/Window Coverings, Garage Door Opener, Storage Shed |
---|---|
Parking Spaces | 8 |
Parking | Add. Parking Avail., Garage; Double, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Fireplace | Yes |
# of Fireplaces | 2 |
Listing Details
Office | Sutton Premier Realty |
---|